Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Christos Tzolis | 3 | 3 | - | - | - | - | - | - | - | |
![]() Andrija Zivkovic | 2 | 2 | - | - | - | - | - | - | - | |
![]() Thomas Murg | 1 | 1 | - | - | - | - | - | - | - | |
![]() Stefan Schwab | 1 | - | - | 1 | - | - | - | - | - | |
![]() Fernando Varela | 1 | 1 | - | - | - | - | - | - | - |

