Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Joshua Da Silva | 2 | 2 | - | - | - | - | - | - | - | |
![]() Marcus Forss | 2 | 1 | - | - | - | - | 1 | - | - | |
![]() Mohamed Said Benrahma | 2 | 1 | - | 1 | - | - | - | - | - | |
![]() Christian Norgaard | 1 | - | - | - | - | - | - | 1 | - | |
![]() Ethan Pinnock | 1 | - | - | 1 | - | - | - | - | - | |
![]() Emiliano Marcondes | 1 | 1 | - | - | - | - | - | - | - |

