Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Andrej Kramaric | 20 | 8 | 4 | - | 2 | - | 5 | 1 | - | |
![]() Ihlas Bebou | 9 | 6 | 1 | - | - | - | - | 1 | 1 | |
![]() Christoph Baumgartner | 6 | 4 | 1 | - | - | - | - | 1 | - | |
![]() Munas Dabbur | 4 | 3 | 1 | - | - | - | - | - | - | |
![]() Sargis Adamyan | 2 | 2 | - | - | - | - | - | - | - | |
![]() Ryan Sessegnon | 2 | 2 | - | - | - | - | - | - | - | |
![]() Florian Grillitsch | 2 | 2 | - | - | - | - | - | - | - | |
![]() Dennis Geiger | 1 | 1 | - | - | - | - | - | - | - | |
![]() Ermin Bicakcic | 1 | - | - | - | - | - | - | 1 | - | |
![]() Robert Skov | 1 | 1 | - | - | - | - | - | - | - | |
![]() Georginio Rutter | 1 | 1 | - | - | - | - | - | - | - | |
![]() Sebastian Rudy | 1 | 1 | - | - | - | - | - | - | - | |
![]() Kevin Akpoguma | 1 | - | - | - | - | - | - | 1 | - |

