Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Matheus Pereira | 11 | 5 | - | - | 1 | - | 4 | 1 | - | |
![]() Callum Robinson | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Kyle Bartley | 3 | - | 1 | - | - | - | - | 2 | - | |
![]() Mbaye Diagne | 3 | 1 | 2 | - | - | - | - | - | - | |
![]() Matt Phillips | 2 | 2 | - | - | - | - | - | - | - | |
![]() Hal Robson-Kanu | 2 | 2 | - | - | - | - | - | - | - | |
![]() Conor Gallagher | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Semi Ajayi | 2 | - | - | - | - | 1 | - | 1 | - | |
![]() Grady Diangana | 1 | 1 | - | - | - | - | - | - | - | |
![]() Darnell Furlong | 1 | - | 1 | - | - | - | - | - | - | |
![]() Karlan Grant | 1 | 1 | - | - | - | - | - | - | - |

