Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bobby Reid | 5 | 4 | - | - | - | - | - | 1 | - | |
![]() Ademola Lookman | 4 | 4 | - | - | - | - | - | - | - | |
![]() Ivan Cavaleiro | 3 | - | 2 | - | - | - | 1 | - | - | |
![]() Josh Maja | 2 | 2 | - | - | - | - | - | - | - | |
![]() Temitayo Aina | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Aleksandar Mitrovic | 2 | - | 1 | - | - | - | 1 | - | - | |
![]() Ruben Loftus-Cheek | 1 | 1 | - | - | - | - | - | - | - | |
![]() Tom Cairney | 1 | 1 | - | - | - | - | - | - | - |

