Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 15 | 6 | 4 | 1 | - | - | 2 | 2 | - | |
![]() Serge Gnabry | 9 | 9 | - | - | - | - | - | - | - | |
![]() Thomas Muller | 4 | 2 | 1 | 1 | - | - | - | - | - | |
![]() Corentin Tolisso | 3 | 3 | - | - | - | - | - | - | - | |
![]() Philippe Coutinho | 3 | 3 | - | - | - | - | - | - | - | |
![]() Ivan Perisic | 3 | 3 | - | - | - | - | - | - | - | |
![]() Kingsley Coman | 3 | 2 | 1 | - | - | - | - | - | - | |
![]() Joshua Kimmich | 2 | 2 | - | - | - | - | - | - | - | |
![]() Leon Goretzka | 1 | - | - | - | - | - | - | 1 | - |

