Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Quincy Promes | 4 | 1 | 3 | - | - | - | - | - | - | |
![]() Donny van de Beek | 2 | 2 | - | - | - | - | - | - | - | |
![]() Hakim Ziyech | 2 | 2 | - | - | - | - | - | - | - | |
![]() Edson Alvarez | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nicolas Tagliafico | 1 | - | - | - | - | - | - | 1 | - |

