Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 6 | 2 | - | 1 | - | - | 2 | 1 | - | |
![]() Heung Min Son | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Lucas Moura | 1 | 1 | - | - | - | - | - | - | - | |
![]() Ryan Sessegnon | 1 | 1 | - | - | - | - | - | - | - | |
![]() Christian Eriksen | 1 | 1 | - | - | - | - | - | - | - | |
![]() Serge Aurier | 1 | 1 | - | - | - | - | - | - | - | |
![]() Dele Alli | 1 | - | 1 | - | - | - | - | - | - | |
![]() Giovani Lo Celso | 1 | 1 | - | - | - | - | - | - | - | |
![]() Erik Lamela | 1 | 1 | - | - | - | - | - | - | - |

