Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Youssef El-Arabi | 3 | 1 | 1 | - | - | - | 1 | - | - | |
![]() Ruben Semedo | 2 | - | - | 1 | - | - | - | 1 | - | |
![]() Daniel Podence | 1 | 1 | - | - | - | - | - | - | - | |
![]() Matthieu Valbuena | 1 | - | - | - | - | - | 1 | - | - | |
![]() Guilherme | 1 | 1 | - | - | - | - | - | - | - |

