Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Richmond Boakye | 3 | - | - | - | - | - | - | - | 3 | |
![]() Milan Pavkov | 2 | - | - | - | - | - | - | - | 2 | |
![]() Marko Marin | 1 | - | - | - | - | - | - | - | 1 | |
![]() Dusan Jovancic | 1 | - | - | - | - | - | - | - | 1 | |
![]() Milos Degenek | 1 | - | - | - | - | - | - | 1 | - | |
![]() Mateo Garcia | 1 | - | 1 | - | - | - | - | - | - | |
![]() Aleksa Vukanovic | 1 | 1 | - | - | - | - | - | - | - |

