Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin van Veen | 10 | 8 | 1 | - | - | - | 1 | - | - | |
![]() Alex Gilliead | 6 | 3 | 2 | - | - | - | - | 1 | - | |
![]() Abo Eisa | 5 | 5 | - | - | - | - | - | - | - | |
![]() Lee Novak | 5 | 5 | - | - | - | - | - | - | - | |
![]() Matthew Lund | 4 | 3 | - | - | - | - | - | 1 | - | |
![]() Rory McArdle | 3 | - | - | 1 | - | - | - | 2 | - | |
![]() John McAtee | 3 | 3 | - | - | - | - | - | - | - | |
![]() Jamie Ward | 2 | - | - | 1 | - | - | 1 | - | - | |
![]() Jordan Bedeau | 1 | - | - | - | - | - | - | 1 | - | |
![]() Kgosi Ntlhe | 1 | - | - | - | - | - | - | 1 | - | |
![]() Jamie Proctor | 1 | - | - | 1 | - | - | - | - | - | |
![]() James Perch | 1 | 1 | - | - | - | - | - | - | - | |
![]() George Miller | 1 | - | 1 | - | - | - | - | - | - |

