Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Pierre-Emerick Aubameyang | 22 | 15 | 2 | - | 1 | - | 2 | 2 | - | |
![]() Alexandre Lacazette | 10 | 7 | 1 | - | - | - | - | 2 | - | |
![]() Nicolas Pepe | 5 | 4 | - | - | - | - | 1 | - | - | |
![]() Gabriel Martinelli | 3 | 2 | 1 | - | - | - | - | - | - | |
![]() Eddie Nketiah | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() David Luiz | 2 | - | - | - | - | - | - | 2 | - | |
![]() Sokratis Papastathopoulos | 2 | - | - | - | - | - | - | 2 | - | |
![]() Joe Willock | 1 | - | - | 1 | - | - | - | - | - | |
![]() Cedric Soares | 1 | - | - | - | - | - | - | 1 | - | |
![]() Calum Chambers | 1 | 1 | - | - | - | - | - | - | - | |
![]() Reiss Nelson | 1 | 1 | - | - | - | - | - | - | - | |
![]() Luca Torreira | 1 | 1 | - | - | - | - | - | - | - | |
![]() Granit Xhaka | 1 | 1 | - | - | - | - | - | - | - | |
![]() Mesut Ozil | 1 | 1 | - | - | - | - | - | - | - | |
![]() Bukayo Saka | 1 | 1 | - | - | - | - | - | - | - | |
![]() Hector Bellerin | 1 | 1 | - | - | - | - | - | - | - | |
![]() Kieran Tierney | 1 | 1 | - | - | - | - | - | - | - |

