Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Ayew | 9 | 7 | 2 | - | - | - | - | - | - | |
![]() Wilfred Zaha | 4 | 4 | - | - | - | - | - | - | - | |
![]() Luka Milivojevic | 3 | - | - | - | 1 | - | 2 | - | - | |
![]() Patrick van Aanholt | 3 | 1 | - | - | 1 | - | 1 | - | - | |
![]() Jeffrey Schlupp | 3 | 2 | - | - | - | - | - | 1 | - | |
![]() Christian Benteke | 2 | 2 | - | - | - | - | - | - | - | |
![]() Connor Wickham | 1 | 1 | - | - | - | - | - | - | - | |
![]() Cheikhou Kouyate | 1 | - | 1 | - | - | - | - | - | - | |
![]() Andros Townsend | 1 | 1 | - | - | - | - | - | - | - | |
![]() Cenk Tosun | 1 | - | - | - | - | - | - | 1 | - | |
![]() James Tomkins | 1 | - | - | 1 | - | - | - | - | - |

