Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Michail Antonio | 10 | 6 | 1 | 1 | - | - | 1 | 1 | - | |
![]() Sebastien Haller | 7 | 4 | 2 | - | - | - | - | 1 | - | |
![]() Andriy Yarmolenko | 5 | 5 | - | - | - | - | - | - | - | |
![]() Robert Snodgrass | 5 | 4 | - | - | - | - | - | 1 | - | |
![]() Mark Noble | 4 | 1 | - | - | - | - | 3 | - | - | |
![]() Issa Diop | 3 | - | - | 2 | - | - | - | 1 | - | |
![]() Tomas Soucek | 3 | - | 1 | - | - | - | - | 2 | - | |
![]() Aaron Cresswell | 3 | 2 | - | - | 1 | - | - | - | - | |
![]() Angelo Ogbonna | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Pablo Fornals | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Felipe Anderson | 1 | 1 | - | - | - | - | - | - | - | |
![]() Fabian Balbuena | 1 | - | - | - | - | - | - | 1 | - | |
![]() Jarrod Bowen | 1 | 1 | - | - | - | - | - | - | - | |
![]() Javier Hernandez | 1 | 1 | - | - | - | - | - | - | - | |
![]() Declan Rice | 1 | 1 | - | - | - | - | - | - | - |

