Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Martyn Waghorn | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Tom Lawrence | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jack Marriott | 1 | 1 | - | - | - | - | - | - | - | |
![]() Harry Wilson | 1 | - | - | - | 1 | - | - | - | - | |
![]() Ashley Cole | 1 | 1 | - | - | - | - | - | - | - |

