Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() James Bolton | 2 | 2 | - | - | - | - | - | - | - | |
![]() Josh Laurent | 2 | 2 | - | - | - | - | - | - | - | |
![]() Greg Docherty | 1 | 1 | - | - | - | - | - | - | - | |
![]() Oliver Norburn | 1 | - | - | - | - | - | 1 | - | - | |
![]() Fejiri Okenabirhie | 1 | - | - | - | - | - | 1 | - | - | |
![]() Luke Waterfall | 1 | - | - | - | - | - | - | 1 | - |

