Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Florin Andone | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Anthony Knockaert | 2 | 2 | - | - | - | - | - | - | - | |
![]() Glenn Murray | 2 | 2 | - | - | - | - | - | - | - | |
![]() Jurgen Locadia | 2 | 2 | - | - | - | - | - | - | - | |
![]() Yves Bissouma | 1 | 1 | - | - | - | - | - | - | - | |
![]() Solomon March | 1 | - | - | - | 1 | - | - | - | - |

