Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Kwesi Appiah | 2 | 2 | - | - | - | - | - | - | - | |
![]() Scott Wagstaff | 2 | 2 | - | - | - | - | - | - | - | |
![]() Anthony Hartigan | 1 | 1 | - | - | - | - | - | - | - | |
![]() Andy Barcham | 1 | 1 | - | - | - | - | - | - | - | |
![]() Toby Sibbick | 1 | 1 | - | - | - | - | - | - | - |

