Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Marko Arnautovic | 3 | 3 | - | - | - | - | - | - | - | |
![]() Louis Schaub | 3 | 2 | - | - | - | - | - | 1 | - | |
![]() Marc Janko | 2 | 2 | - | - | - | - | - | - | - | |
![]() Martin Hinteregger | 2 | - | - | 1 | - | - | - | 1 | - | |
![]() Marcel Sabitzer | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Martin Harnik | 1 | 1 | - | - | - | - | - | - | - | |
![]() Guido Burgstaller | 1 | 1 | - | - | - | - | - | - | - |

