Players | Clubs | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oribe Peralta | Mexico | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Chris James | New Zealand | 2 | 1 | - | - | - | - | 1 | - | - | |
![]() Maxi Pereira | Uruguay | 1 | 1 | - | - | - | - | - | - | - | |
![]() Cristhian Stuani | Uruguay | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nicolas Lodeiro | Uruguay | 1 | 1 | - | - | - | - | - | - | - | |
![]() Cristian Rodriguez | Uruguay | 1 | 1 | - | - | - | - | - | - | - | |
![]() Raul Jimenez | Mexico | 1 | - | - | - | - | - | - | 1 | - | |
![]() Rory Fallon | New Zealand | 1 | - | 1 | - | - | - | - | - | - | |
![]() Rafael Marquez (Mex) | Mexico | 1 | - | - | - | - | - | - | 1 | - | |
![]() Edinson Cavani | Uruguay | 1 | - | - | - | 1 | - | - | - | - | |
![]() Paul Aguilar | Mexico | 1 | 1 | - | - | - | - | - | - | - | |
![]() Carlos Alberto Pena | Mexico | 1 | 1 | - | - | - | - | - | - | - |

