Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Lucas Boye | 7 | 5 | 1 | 1 | - | |
![]() Fidel | 6 | 1 | 5 | - | - | |
![]() Pere Milla | 4 | 1 | 3 | - | - | |
![]() Josan | 4 | 1 | 3 | - | - | |
![]() Guido Carrillo | 3 | 1 | - | 2 | - | |
![]() Raul Guti | 3 | 3 | - | - | - | |
![]() Tete Morente | 2 | 2 | - | - | - | |
![]() Dani Calvo | 2 | - | - | 2 | - | |
![]() Emiliano Rigoni | 1 | - | 1 | - | - | |
![]() Diego Gonzalez | 1 | - | 1 | - | - |

