Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Ante Budimir | 11 | - | 3 | 7 | 1 | |
![]() Roberto Torres | 7 | 5 | 2 | - | - | |
![]() Jonathan Calleri | 5 | 4 | - | 1 | - | |
![]() Ruben Garcia | 3 | - | 3 | - | - | |
![]() Darko Brasanac | 2 | 1 | - | 1 | - | |
![]() Jon Moncayola | 2 | 2 | - | - | - | |
![]() Kike Barja | 2 | 1 | 1 | - | - | |
![]() Facundo Roncaglia | 1 | 1 | - | - | - | |
![]() David Garcia | 1 | - | - | 1 | - | |
![]() Adrian Lopez | 1 | 1 | - | - | - | |
![]() Javier Martinez | 1 | 1 | - | - | - |

