Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Sasa Kalajdzic | 16 | 5 | 3 | 8 | - | |
![]() Silas Katompa Mvumpa | 11 | 10 | 1 | - | - | |
![]() Nicolas Gonzalez | 6 | - | 5 | 1 | - | |
![]() Gonzalo Castro | 4 | 4 | - | - | - | |
![]() Daniel Didavi | 4 | - | 4 | - | - | |
![]() Wataru Endo | 3 | 2 | 1 | - | - | |
![]() Philipp Forster | 3 | 1 | 2 | - | - | |
![]() Tanguy Coulibaly | 2 | - | 2 | - | - | |
![]() Marc-Oliver Kempf | 2 | - | 1 | 1 | - | |
![]() Philipp Klement | 1 | - | 1 | - | - | |
![]() Orel Mangala | 1 | 1 | - | - | - | |
![]() Mateo Klimowicz | 1 | - | 1 | - | - |

