Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Lucas Alario | 11 | 7 | 1 | 3 | - | |
![]() Patrik Schick | 9 | 1 | 7 | 1 | - | |
![]() Leon Bailey | 9 | 3 | 5 | 1 | - | |
![]() Florian Wirtz | 5 | 3 | 1 | 1 | - | |
![]() Kerem Demirbay | 4 | - | 4 | - | - | |
![]() Moussa Diaby | 4 | 1 | 3 | - | - | |
![]() Nadiem Amiri | 2 | 2 | - | - | - | |
![]() Julian Baumgartlinger | 2 | - | 1 | - | 1 | |
![]() Mitchell Weiser | 1 | - | 1 | - | - | |
![]() Edmond Tapsoba | 1 | 1 | - | - | - | |
![]() Jonathan Tah | 1 | - | - | 1 | - | |
![]() Demarai Gray | 1 | 1 | - | - | - | |
![]() Aleksander Dragovic | 1 | 1 | - | - | - | |
![]() Lars Bender | 1 | 1 | - | - | - |

