Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Timothee Dieng | 3 | 2 | - | 1 | - | |
![]() Tom Clifford | 3 | - | 3 | - | - | |
![]() Simeon Akinola | 2 | - | - | 2 | - | |
![]() Shaun Hobson | 2 | 1 | 1 | - | - | |
![]() James Olayinka | 2 | 1 | 1 | - | - | |
![]() Nathan Ferguson | 2 | 2 | - | - | - | |
![]() Ashley Nathaniel-George | 2 | 1 | 1 | - | - | |
![]() Reeco Hackett-Fairchild | 1 | - | 1 | - | - | |
![]() Kyle Taylor | 1 | 1 | - | - | - | |
![]() Emile Acquah | 1 | - | 1 | - | - | |
![]() Jason Demetriou | 1 | 1 | - | - | - | |
![]() Elvis Bwomono | 1 | 1 | - | - | - | |
![]() Greg Halford | 1 | - | - | 1 | - | |
![]() Tyler Cordner | 1 | - | - | 1 | - | |
![]() John White | 1 | 1 | - | - | - | |
![]() Brandon Goodship | 1 | - | 1 | - | - | |
![]() Matt Rush | 1 | 1 | - | - | - | |
![]() Nathan Ralph | 1 | - | 1 | - | - | |
![]() Terrell Egbri | 1 | 1 | - | - | - |

