Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Josip Ilicic | 5 | 1 | 4 | - | - | |
![]() Mario Pasalic | 3 | - | 2 | 1 | - | |
![]() Hans Hateboer | 2 | 2 | - | - | - | |
![]() Luis Muriel | 1 | 1 | - | - | - | |
![]() Alejandro Dario Gomez | 1 | 1 | - | - | - | |
![]() Timothy Castagne | 1 | 1 | - | - | - | |
![]() Robin Gosens | 1 | - | 1 | - | - | |
![]() Ruslan Malinovskiy | 1 | - | 1 | - | - | |
![]() Duvan Zapata | 1 | - | - | 1 | - | |
![]() Remo Freuler | 1 | 1 | - | - | - |

