Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Jaime Mata | 11 | 9 | - | 2 | - | |
![]() Angel Rodriguez | 10 | 5 | 2 | 3 | - | |
![]() Jorge Molina | 5 | 4 | 1 | - | - | |
![]() David Timor | 3 | - | 3 | - | - | |
![]() Allan Nyom | 2 | 1 | - | 1 | - | |
![]() Nemanja Maksimovic | 2 | 1 | - | 1 | - | |
![]() Leandro Cabrera | 2 | - | - | 2 | - | |
![]() Hugo Perales Duro | 1 | - | - | 1 | - | |
![]() Damian Suarez | 1 | 1 | - | - | - | |
![]() Kenedy | 1 | - | 1 | - | - | |
![]() Jason | 1 | 1 | - | - | - | |
![]() Marc Cucurella | 1 | - | 1 | - | - | |
![]() Mauro Arambarri | 1 | - | - | 1 | - | |
![]() Oghenekaro Etebo | 1 | 1 | - | - | - |

