Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Cristiano Ronaldo | 26 | 14 | 7 | 5 | - | |
![]() Gareth Bale | 16 | 2 | 13 | 1 | - | |
![]() Isco | 7 | 6 | 1 | - | - | |
![]() Marco Asensio | 6 | - | 5 | 1 | - | |
![]() Karim Benzema | 5 | 4 | - | 1 | - | |
![]() Casemiro | 5 | 2 | 1 | 2 | - | |
![]() Toni Kroos | 5 | 3 | 2 | - | - | |
![]() Sergio Ramos | 4 | 2 | - | 2 | - | |
![]() Lucas Vazquez | 4 | 2 | 1 | 1 | - | |
![]() Borja Mayoral | 3 | 2 | - | 1 | - | |
![]() Nacho | 3 | 1 | 2 | - | - | |
![]() Dani Ceballos | 2 | 2 | - | - | - | |
![]() Achraf Hakimi | 2 | 2 | - | - | - | |
![]() Marcelo | 2 | - | 2 | - | - | |
![]() Luka Modric | 1 | 1 | - | - | - |

