Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Borna Barisic | 3 | - | - | 3 | - | |
![]() Alfredo Morelos | 3 | 1 | 2 | - | - | |
![]() Kemar Roofe | 2 | 1 | 1 | - | - | |
![]() Scott Arfield | 2 | - | 1 | 1 | - | |
![]() James Tavernier | 2 | 1 | 1 | - | - | |
![]() Ryan Kent | 2 | - | 1 | 1 | - | |
![]() Glen Kamara | 1 | 1 | - | - | - | |
![]() Connor Goldson | 1 | 1 | - | - | - | |
![]() Joe Aribo | 1 | - | 1 | - | - | |
![]() Nathan Patterson | 1 | 1 | - | - | - | |
![]() Cedric Itten | 1 | - | 1 | - | - |

