Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() El Fardou Nabouhane | 3 | 2 | - | 1 | - | |
![]() Alexandar Katai | 2 | - | 1 | 1 | - | |
![]() Guelor Kanga | 2 | 2 | - | - | - | |
![]() Nemanja Milunovic | 1 | - | - | 1 | - | |
![]() Milan Gajic | 1 | - | - | 1 | - | |
![]() Njegos Petrovic | 1 | 1 | - | - | - | |
![]() Diego Falcinelli | 1 | - | - | 1 | - | |
![]() Milan Pavkov | 1 | 1 | - | - | - |

