Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Andre Silva | 28 | 7 | 7 | 14 | - | |
![]() Daichi Kamada | 5 | 2 | - | 3 | - | |
![]() Bas Dost | 4 | 2 | 1 | 1 | - | |
![]() Luka Jovic | 4 | 2 | - | 2 | - | |
![]() Filip Kostic | 4 | - | 1 | 3 | - | |
![]() Amin Younes | 3 | 3 | - | - | - | |
![]() Evan N'Dicka | 3 | 2 | - | 1 | - | |
![]() Aymen Barkok | 2 | 1 | 1 | - | - | |
![]() Martin Hinteregger | 2 | - | - | 2 | - | |
![]() Almamy Toure | 1 | - | 1 | - | - | |
![]() Erik Durm | 1 | - | - | 1 | - | |
![]() David Abraham | 1 | - | 1 | - | - | |
![]() Sebastian Rode | 1 | 1 | - | - | - | |
![]() Stefan Ilsanker | 1 | - | - | 1 | - | |
![]() Ajdin Hrustic | 1 | 1 | - | - | - | |
![]() Timothy Chandler | 1 | - | - | 1 | - | |
![]() Ragnar Ache | 1 | - | - | 1 | - |

