Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Patrick Bamford | 13 | 5 | 1 | 7 | - | |
![]() Jack Harrison | 6 | 2 | 2 | 2 | - | |
![]() Stuart Dallas | 5 | 3 | - | 2 | - | |
![]() Raphinha | 5 | 4 | - | 1 | - | |
![]() Helder Costa | 3 | 2 | 1 | - | - | |
![]() Mateusz Klich | 3 | - | 2 | 1 | - | |
![]() Rodrigo Moreno | 3 | 2 | - | 1 | - | |
![]() Ezgjan Alioski | 2 | - | 1 | 1 | - | |
![]() Liam Cooper | 1 | - | - | 1 | - | |
![]() Pascal Struijk | 1 | 1 | - | - | - |

