Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Harry Kane | 6 | 1 | 1 | 4 | - | |
![]() Heung Min Son | 5 | 3 | - | 2 | - | |
![]() Lucas Moura | 1 | 1 | - | - | - | |
![]() Ryan Sessegnon | 1 | 1 | - | - | - | |
![]() Christian Eriksen | 1 | 1 | - | - | - | |
![]() Serge Aurier | 1 | 1 | - | - | - | |
![]() Dele Alli | 1 | - | 1 | - | - | |
![]() Giovani Lo Celso | 1 | - | - | 1 | - | |
![]() Erik Lamela | 1 | 1 | - | - | - |

