Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Josip Ilicic | 5 | 2 | 1 | 2 | - | |
![]() Mario Pasalic | 3 | 1 | 1 | 1 | - | |
![]() Hans Hateboer | 2 | 1 | - | 1 | - | |
![]() Luis Muriel | 1 | - | - | 1 | - | |
![]() Alejandro Dario Gomez | 1 | 1 | - | - | - | |
![]() Timothy Castagne | 1 | 1 | - | - | - | |
![]() Robin Gosens | 1 | - | - | 1 | - | |
![]() Ruslan Malinovskiy | 1 | 1 | - | - | - | |
![]() Duvan Zapata | 1 | - | 1 | - | - | |
![]() Remo Freuler | 1 | - | - | 1 | - |

