Players | Clubs | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|---|
![]() Stuart Dallas | Leeds United | 2 | - | - | 2 | - | |
![]() Jack Marriott | Derby County | 2 | - | 1 | 1 | - | |
![]() Harry Wilson | Derby County | 1 | - | - | 1 | - | |
![]() Tammy Abraham | Aston Villa | 1 | - | - | 1 | - | |
![]() Kemar Roofe | Leeds United | 1 | 1 | - | - | - | |
![]() John McGinn | Aston Villa | 1 | - | 1 | - | - | |
![]() Craig Dawson | West Bromwich Albion | 1 | 1 | - | - | - | |
![]() Mason Mount | Derby County | 1 | - | - | 1 | - | |
![]() Dwight Gayle | West Bromwich Albion | 1 | - | - | 1 | - | |
![]() Anwar El-Ghazi | Aston Villa | 1 | 1 | - | - | - | |
![]() Conor Hourihane | Aston Villa | 1 | 1 | - | - | - | |
![]() Martyn Waghorn | Derby County | 1 | 1 | - | - | - |

