Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Joselu | 11 | 3 | 5 | 3 | - | |
![]() Edgar Mendez | 5 | 2 | 3 | - | - | |
![]() Lucas | 4 | - | 4 | - | - | |
![]() Luis Rioja | 4 | 1 | 3 | - | - | |
![]() Florian Lejeune | 2 | 1 | 1 | - | - | |
![]() Pere Pons | 2 | - | 2 | - | - | |
![]() Rodrigo Ely | 1 | - | 1 | - | - | |
![]() Rodrigo Battaglia | 1 | - | - | 1 | - | |
![]() Tomas Pina | 1 | - | 1 | - | - | |
![]() Deyverson | 1 | 1 | - | - | - | |
![]() John Guidetti | 1 | 1 | - | - | - | |
![]() Borja Sainz | 1 | 1 | - | - | - | |
![]() Ximo Navarro | 1 | - | 1 | - | - |

