Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Pierre-Emerick Aubameyang | 22 | 3 | 17 | 2 | - | |
![]() Alexandre Lacazette | 10 | 4 | 5 | 1 | - | |
![]() Nicolas Pepe | 5 | - | 5 | - | - | |
![]() Gabriel Martinelli | 3 | 1 | 2 | - | - | |
![]() Eddie Nketiah | 2 | 2 | - | - | - | |
![]() David Luiz | 2 | 1 | 1 | - | - | |
![]() Sokratis Papastathopoulos | 2 | 1 | 1 | - | - | |
![]() Joe Willock | 1 | 1 | - | - | - | |
![]() Cedric Soares | 1 | - | - | 1 | - | |
![]() Calum Chambers | 1 | - | 1 | - | - | |
![]() Reiss Nelson | 1 | - | 1 | - | - | |
![]() Luca Torreira | 1 | - | 1 | - | - | |
![]() Granit Xhaka | 1 | - | 1 | - | - | |
![]() Mesut Ozil | 1 | - | 1 | - | - | |
![]() Bukayo Saka | 1 | - | 1 | - | - | |
![]() Hector Bellerin | 1 | - | - | 1 | - | |
![]() Kieran Tierney | 1 | - | 1 | - | - |

