Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Troy Deeney | 10 | 2 | 8 | - | - | |
![]() Ismaila Sarr | 5 | 1 | 4 | - | - | |
![]() Gerard Deulofeu | 4 | - | 4 | - | - | |
![]() Abdoulaye Doucoure | 4 | - | 4 | - | - | |
![]() Roberto Pereyra | 3 | - | 3 | - | - | |
![]() Andre Gray | 2 | - | 2 | - | - | |
![]() Craig Dawson | 2 | 1 | 1 | - | - | |
![]() Danny Welbeck | 2 | 1 | 1 | - | - | |
![]() Adam Masina | 1 | - | 1 | - | - | |
![]() Will Hughes | 1 | - | 1 | - | - | |
![]() Tom Cleverley | 1 | - | 1 | - | - |

