Players | Clubs | Position | Total | Goals | A | ![]() |
![]() |
![]() |
Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Blake | Jamaica | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Denil Maldonado | Honduras | Defender | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Devon Williams | Jamaica | Midfielder | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jonathan David | Canada | Forward | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Fidel Escobar | Panama | Defender | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Arriaga | Honduras | Midfielder | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Amir Murillo | Panama | Defender | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Adrian Mariappa | Jamaica | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anibal Godoy | Panama | Midfielder | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgar Barcenas | Panama | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Luis Mejia | Panama | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Luis Lopez | Honduras | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan Tamacas | El Salvador | Defender | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Ochoa | Mexico | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Osorio | Canada | Midfielder | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Darwin Ceren | El Salvador | Midfielder | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alberto Quintero | Panama | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Alistair Johnson | Canada | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hector Herrera | Mexico | Midfielder | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sam Adekugbe | Canada | Defender | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Javain Brown | Jamaica | Defender | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Alberth Elis | Honduras | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesus Manuel Corona | Mexico | Midfielder | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Andre Gray | Jamaica | Forward | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rolando Blackburn | Panama | Forward | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Antonee Robinson | United States | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weston McKennie | United States | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Erick Davis | Panama | Defender | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hirving Lozano | Mexico | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Francisco Calvo | Costa Rica | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kemar Lawrence | Jamaica | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mario Gonzalez | El Salvador | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Yeltsin Tejeda | Costa Rica | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Keylor Navas | Costa Rica | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Enrico Duenas Hernandez | El Salvador | Forward | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tajon Buchanan | Canada | Forward | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celso Borges | Costa Rica | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Richie Laryea | Canada | Midfielder | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bobby Reid | Jamaica | Forward | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Carlos Rodriguez | Mexico | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brayan Moya | Honduras | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kendall Waston | Costa Rica | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Luis Rodriguez | Panama | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Roberto Dominguez | El Salvador | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Larin | El Salvador | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alex Roldan | El Salvador | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Narisco Orellana | El Salvador | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jairo Henriquez | El Salvador | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jesus Gallardo | Mexico | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alexis Vega | Mexico | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brendon Aaronson | United States | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Junior Flemmings | Jamaica | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mark Anthony Kaye | Canada | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cesar Yanis | Panama | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Rivas | El Salvador | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Freddy Gondola | Panama | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edwin Rodriguez | Honduras | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Romo | Mexico | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serginho Dest | United States | Defender | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Joel Campbell | Costa Rica | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hector Moreno | Mexico | Defender | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yunus Musah | United States | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Damion Lowe | Jamaica | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adalberto Carrasquilla | Panama | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Steven Vitoria | Canada | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maynor Figueroa | Honduras | Defender | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Turner | United States | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravel Morrison | Jamaica | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nestor Araujo | Mexico | Defender | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cesar Montes | Mexico | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Vigil | El Salvador | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Adams | United States | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Miles Robinson | United States | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raul Jimenez | Mexico | Forward | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ricardo Pepi | United States | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Walker Zimmerman | United States | Defender | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson Bonilla | El Salvador | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rogelio Funes Mori | Mexico | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lopez | Honduras | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kamal Miller | Canada | Defender | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Matarrita | Costa Rica | Defender | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Timothy Weah | United States | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Romell Quioto | Honduras | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Stephen Eustaquio | Canada | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Luis Rodriguez | Mexico | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Tejeda | Honduras | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Johan Venegas | Costa Rica | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bryan Ruiz | Costa Rica | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellyn Acosta | United States | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gyasi Zardes | United States | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Abdiel Ayarza | Panama | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Liam Fraser | Canada | Midfielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javon East | Jamaica | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alphonso Davies | Canada | Midfielder | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eriq Zavaleta | El Salvador | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keysher Fuller | Costa Rica | Defender | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michail Antonio | Jamaica | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Sharmar Nicholson | Jamaica | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andres Guardado | Mexico | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Edson Alvarez | Mexico | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andres Andrade | Panama | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Je Vaughn Watson | Jamaica | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxime Crepeau | Canada | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Pinnock | Jamaica | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfredo Mejia | Honduras | Midfielder | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelo Pereira | Honduras | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milan Borjan | Canada | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Gomez | El Salvador | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Alonso Martinez | Costa Rica | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Diego Rodriguez | Honduras | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Richards | United States | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyle Larin | Canada | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kemar Roofe | Jamaica | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Pulisic | United States | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric Calvillo | El Salvador | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alexander Lopez | Honduras | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bryan Oviedo | Costa Rica | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Najar | Honduras | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Leigh | Jamaica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Cummings | Panama | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Edrick Menjivar | Honduras | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Monterrosa | El Salvador | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Junior Hoilett | Canada | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alvas Powell | Jamaica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gerson Torres | Costa Rica | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Samuel Piette | Canada | Midfielder | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Liam Millar | Canada | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Orbelin Pineda | Mexico | Midfielder | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Juan Pablo Vargas | Costa Rica | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamar Walker | Jamaica | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Martinez P | Panama | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Morris | United States | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Geraldo Arteaga | Mexico | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uriel Antuna | Mexico | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Charles-Andreas Brym | Canada | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walmer Martinez | El Salvador | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddie Hernandez | Honduras | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Sanchez | Mexico | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Oniel Fisher | Jamaica | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Johnson | Jamaica | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Atiba Hutchinson | Canada | Midfielder | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wisdom Quaye | Honduras | Midfielder | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anthony Grant | Jamaica | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Juan Delgado | Honduras | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scott Kennedy | Canada | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cristian Gil | El Salvador | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Richard King | Jamaica | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayan Landaverde | El Salvador | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Oscar Duarte | Costa Rica | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deybi Flores | Honduras | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Blanco Mora | Costa Rica | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Cesar Dominguez | Mexico | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan Acosta | Honduras | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Doneil Henry | Canada | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Moya | Costa Rica | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jesus Ferreira | United States | Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Fajardo | Panama | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Youstin Salas | Costa Rica | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Portillo | El Salvador | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Arriola | United States | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Galo | Costa Rica | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reggie Cannon | United States | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Wotherspoon | Canada | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jamal Lowe | Jamaica | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Alvarez | Honduras | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jefry Valverde | Costa Rica | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Choco Lozano | Honduras | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luca de La Torre | United States | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Rochez | Honduras | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Guillermo Ortiz | Costa Rica | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
