Players | Clubs | Position | Total | Goals | A | Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edin Dzeko | AS Roma | Forward | 8 | 3 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Spinazzola | AS Roma | Midfielder | 8 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Aleksandar Kolarov | AS Roma | Defender | 8 | 0 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pau Lopez | AS Roma | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jordan Veretout | AS Roma | Midfielder | 8 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gianluca Mancini | AS Roma | Defender | 7 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Kluivert | AS Roma | Midfielder | 7 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicolo Zaniolo | AS Roma | Midfielder | 7 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Federico Fazio | AS Roma | Defender | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Amadou Diawara | AS Roma | Midfielder | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Smalling | AS Roma | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Cristante | AS Roma | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Henrikh Mkhitaryan | AS Roma | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davide Santon | AS Roma | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo Pellegrini | AS Roma | Midfielder | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Javier Pastore | AS Roma | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Diego Perotti | AS Roma | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Carles Perez | AS Roma | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cengiz Under | AS Roma | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Antonio Mirante | AS Roma | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alessandro Florenzi | AS Roma | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nikola Kalinic | AS Roma | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mirko Antonucci | AS Roma | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Villar | AS Roma | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan | AS Roma | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Ibanez | AS Roma | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Peres | AS Roma | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davide Zappacosta | AS Roma | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mert Cetin | AS Roma | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riccardo Calafiori | AS Roma | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alessio Riccardi | AS Roma | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matteo Cardinali | AS Roma | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Fuzato | AS Roma | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = Assists,
CS = Clean sheets Full
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
Total = Total appearances,
OG = Own goals.