Players | Clubs | T | H | A | S | M | SV |
---|---|---|---|---|---|---|---|
![]() Abdoulaye Toure | Le Havre | 2 | 1 | 1 | 2 | - | - |
![]() Romain Del Castillo | Stade Brestois 29 | 2 | 2 | - | 1 | - | 1 |
![]() Jubal | AJ Auxerre | 1 | 1 | - | 1 | - | - |
![]() Vitinha | Paris Saint-Germain | 1 | - | 1 | 1 | - | - |
![]() Jonathan David | Lille OSC | 1 | - | 1 | - | - | 1 |
![]() Ousmane Dembele | Paris Saint-Germain | 1 | 1 | - | 1 | - | - |
![]() Himad Abdelli | Angers SCO | 1 | 1 | - | 1 | - | - |
![]() Arnaud Kalimuendo | Stade Rennes | 1 | - | 1 | 1 | - | - |
![]() Kenny Lala | Stade Brestois 29 | 1 | 1 | - | 1 | - | - |
![]() Elye Wahi | Olympique Marseille | 1 | - | 1 | 1 | - | - |
![]() Mason Greenwood | Olympique Marseille | 1 | - | 1 | 1 | - | - |
![]() Teji Savanier | Montpellier HSC | 1 | 1 | - | 1 | - | - |
![]() Georges Mikautadze | Olympique Lyonnais | 1 | - | 1 | - | - | 1 |
![]() Randal Kolo-Muani | Paris Saint-Germain | 1 | - | 1 | 1 | - | - |
![]() Moses Simon | FC Nantes | 1 | - | 1 | 1 | - | - |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.