DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
10-Mar-1986 | Anthony Losilla | VfL Bochum | France | 13-May-2023 | 37(63) | |
02-Mar-1988 | Simon Terodde | FC Schalke 04 | Germany | 20-May-2023 | 35(78) | |
15-Jan-1988 | Daniel Caligiuri | FC Augsburg | Germany | 16-Oct-2022 | 34(274) | |
26-Aug-1988 | Lars Stindl | Borussia M'gladbach | Germany | 21-May-2023 | 34(267) | |
14-Apr-1988 | Anthony Modeste | Borussia Dortmund | France | 08-Oct-2022 | 34(175) | |
06-Dec-1988 | Nils Petersen | SC Freiburg | Germany | 19-May-2023 | 34(164) | |
16-Dec-1988 | Mats Hummels | Borussia Dortmund | Germany | 22-Apr-2023 | 34(127) | |
23-Mar-1989 | Maxim Choupo-Moting | Bayern Munich | Cameroon | 04-Mar-2023 | 33(343) | |
31-May-1989 | Marco Reus | Borussia Dortmund | Germany | 18-Mar-2023 | 33(288) | |
08-Feb-1989 | Christian Gross | Werder Bremen | Germany | 12-Nov-2022 | 33(277) | |
13-Sep-1989 | Thomas Muller | Bayern Munich | Germany | 13-May-2023 | 33(242) | |
02-Nov-1989 | Stevan Jovetic | Hertha BSC | Montenegro | 12-May-2023 | 33(192) | |
17-Apr-1989 | Charles Aranguiz | Bayer Leverkusen | Chile | 13-Aug-2022 | 33(117) | |
05-Jan-1990 | Mattias Svanberg | VfL Wolfsburg | Sweden | 22-Apr-2023 | 33(107) | |
02-Jun-1990 | Oliver Baumann | TSG 1899 Hoffenheim | Germany | 06-May-2023 | 32(338) | |
26-May-1990 | Dominic Drexler | FC Schalke 04 | Germany | 29-Apr-2023 | 32(337) | |
09-Oct-1990 | Kevin Kampl | RB Leipzig | Slovenia | 06-May-2023 | 32(209) | |
24-Oct-1990 | Florian Niederlechner | FC Augsburg | Germany | 06-May-2023 | 32(194) | |
11-Oct-1990 | Sebastian Rode | Eintracht Frankfurt | Germany | 11-Mar-2023 | 32(149) | |
15-Jul-1990 | Sven Michel | 1. FC Union Berlin | Germany | 13-Nov-2022 | 32(119) | |
03-Feb-1991 | Kevin Behrens | 1. FC Union Berlin | Germany | 13-May-2023 | 32(100) | |
12-Feb-1991 | Manuel Gulde | SC Freiburg | Germany | 13-May-2023 | 32(91) | |
13-Aug-1990 | Andre Hahn | FC Augsburg | Germany | 02-Oct-2022 | 32(48) | |
01-Apr-1991 | Sebastian Polter | FC Schalke 04 | Germany | 20-May-2023 | 32(48) | |
19-Jun-1991 | Andrej Kramaric | TSG 1899 Hoffenheim | Croatia | 20-May-2023 | 31(335) | |
19-Sep-1990 | Josuha Guilavogui | VfL Wolfsburg | France | 06-Aug-2022 | 31(321) | |
12-Feb-1991 | Patrick Herrmann | Borussia M'gladbach | Germany | 04-Nov-2022 | 31(265) | |
23-Oct-1991 | Emil Forsberg | RB Leipzig | Sweden | 11-Mar-2023 | 31(137) | |
15-Jan-1992 | Marcin Kaminski | FC Schalke 04 | Poland | 27-May-2023 | 31(133) | |
27-Sep-1991 | Marcel Halstenberg | RB Leipzig | Germany | 20-Jan-2023 | 31(114) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .