DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
03-Oct-1981 | ![]() Zlatan Ibrahimovic | AC Milan | Sweden | 07-Feb-2021 | 39(125) | |
05-Feb-1982 | ![]() Rodrigo Palacio | Bologna | Argentina | 28-Sep-2020 | 38(235) | |
31-Jan-1983 | ![]() Fabio Quagliarella | Sampdoria | Italy | 14-Feb-2021 | 38(13) | |
07-Apr-1983 | ![]() Franck Ribery | Fiorentina | France | 29-Jan-2021 | 37(295) | |
27-Jul-1983 | ![]() Goran Pandev | Genoa | Macedonia | 06-Feb-2021 | 37(192) | |
17-Mar-1984 | ![]() Edin Dzeko | AS Roma | Bosnia and Herzegovina | 03-Jan-2021 | 36(290) | |
19-Jun-1984 | ![]() Claudio Terzi | Spezia Calcio | Italy | 11-Jan-2021 | 36(205) | |
05-Feb-1985 | ![]() Cristiano Ronaldo | Juventus | Portugal | 27-Feb-2021 | 36(21) | |
26-Feb-1985 | ![]() Fernando Llorente | Udinese | Spain | 06-Mar-2021 | 36(7) | |
16-Jan-1986 | ![]() Diego Godin | Cagliari | Uruguay | 04-Oct-2020 | 34(260) | |
11-May-1986 | ![]() Miguel Veloso | Hellas Verona | Portugal | 19-Dec-2020 | 34(220) | |
20-Sep-1986 | ![]() Cristian Ansaldi | Torino | Argentina | 22-Nov-2020 | 34(62) | |
26-Feb-1987 | ![]() Juraj Kucka | Parma | Slovakia | 07-Mar-2021 | 34(8) | |
30-Dec-1986 | ![]() Domenico Criscito | Genoa | Italy | 23-Dec-2020 | 33(357) | |
28-Feb-1987 | ![]() Antonio Candreva | Sampdoria | Italy | 16-Jan-2021 | 33(322) | |
06-May-1987 | ![]() Dries Mertens | Napoli | Belgium | 28-Feb-2021 | 33(295) | |
07-Apr-1987 | ![]() Martin Caceres | Fiorentina | Uruguay | 22-Dec-2020 | 33(257) | |
22-May-1987 | ![]() Arturo Vidal | Internazionale | Chile | 17-Jan-2021 | 33(238) | |
01-May-1987 | ![]() Leonardo Bonucci | Juventus | Italy | 05-Dec-2020 | 33(216) | |
06-Aug-1987 | ![]() Francesco Caputo | Sassuolo | Italy | 03-Mar-2021 | 33(207) | |
28-Jul-1987 | ![]() Pedro Rodriguez | AS Roma | Spain | 14-Feb-2021 | 33(199) | |
27-May-1987 | ![]() Gervinho | Parma | Cote d'Ivoire | 30-Nov-2020 | 33(185) | |
03-Nov-1987 | ![]() Marco Sau | Benevento | Italy | 09-Jan-2021 | 33(66) | |
19-Oct-1987 | ![]() Pasquale Schiattarella | Benevento | Italy | 15-Dec-2020 | 33(55) | |
29-Jan-1988 | ![]() Josip Ilicic | Atalanta | Slovenia | 03-Mar-2021 | 33(31) | |
05-Jan-1988 | ![]() Nikola Kalinic | Hellas Verona | Croatia | 10-Jan-2021 | 33(4) | |
04-May-1988 | ![]() Radja Nainggolan | Cagliari | Belgium | 07-Mar-2021 | 32(306) | |
15-Feb-1988 | ![]() Alejandro Dario Gomez | Atalanta | Argentina | 04-Oct-2020 | 32(231) | |
23-May-1988 | ![]() Lorenzo De Silvestri | Bologna | Italy | 24-Oct-2020 | 32(152) | |
24-Aug-1988 | ![]() Maya Yoshida | Sampdoria | Japan | 24-Jan-2021 | 32(152) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .