DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
27-Jul-1983 | ![]() Goran Pandev | North Macedonia | Macedonia | 11-Oct-2020 | 37(74) | |
17-Mar-1984 | ![]() Edin Dzeko | Bosnia and Herzegovina | Bosnia and Herzegovina | 04-Sep-2020 | 36(169) | |
11-Nov-1984 | ![]() Birkir Saevarsson | Iceland | Iceland | 14-Oct-2020 | 35(337) | |
05-Feb-1985 | ![]() Cristiano Ronaldo | Portugal | Portugal | 08-Sep-2020 | 35(215) | |
05-Jan-1986 | ![]() Alyaksandr Sachywka | Belarus | Belarus | 11-Oct-2020 | 34(279) | |
30-Mar-1986 | ![]() Sergio Ramos | Spain | Spain | 06-Sep-2020 | 34(158) | |
18-Jun-1986 | ![]() Maksim Bordachov | Belarus | Belarus | 07-Sep-2020 | 34(80) | |
17-Aug-1986 | ![]() Marcus Berg | Sweden | Sweden | 11-Oct-2020 | 34(53) | |
12-Aug-1986 | ![]() Andrei Agius | Malta | Malta | 03-Sep-2020 | 34(21) | |
30-Sep-1986 | ![]() Olivier Giroud | France | France | 08-Sep-2020 | 33(343) | |
06-May-1987 | ![]() Dries Mertens | Belgium | Belgium | 08-Sep-2020 | 33(123) | |
25-Jul-1987 | ![]() Eran Zahavi | Israel | Israel | 14-Oct-2020 | 33(79) | |
27-Jul-1987 | ![]() Marek Hamsik | Slovakia | Slovakia | 14-Oct-2020 | 33(77) | |
09-Oct-1987 | ![]() Andreas Olsen | Faroe Islands | Faroe Islands | 03-Sep-2020 | 32(328) | |
23-Dec-1987 | ![]() Aleksandre Karapetian | Armenia | Armenia | 08-Sep-2020 | 32(258) | |
31-Dec-1987 | ![]() Nemanja Nikolic | Hungary | Hungary | 06-Sep-2020 | 32(248) | |
03-Feb-1988 | ![]() Kamil Glik | Poland | Poland | 07-Sep-2020 | 32(216) | |
15-May-1988 | ![]() Steve Borg | Malta | Malta | 13-Oct-2020 | 32(149) | |
05-May-1988 | ![]() Fatos Beqiraj | Montenegro | Montenegro | 08-Sep-2020 | 32(124) | |
21-Aug-1988 | ![]() Robert Lewandowski | Poland | Poland | 14-Oct-2020 | 32(52) | |
06-Aug-1988 | ![]() Kamil Grosicki | Poland | Poland | 07-Sep-2020 | 32(30) | |
22-Aug-1988 | ![]() Artyom Dzyuba | Russia | Russia | 03-Sep-2020 | 32(11) | |
16-Sep-1988 | ![]() Dimitris Siovas | Greece | Greece | 06-Sep-2020 | 31(355) | |
30-Sep-1988 | ![]() Borek Dockal | Czech Republic | Czech Republic | 04-Sep-2020 | 31(339) | |
21-Jan-1989 | ![]() Henrikh Mkhitaryan | Armenia | Armenia | 11-Oct-2020 | 31(262) | |
12-Jan-1989 | ![]() Axel Witsel | Belgium | Belgium | 08-Sep-2020 | 31(239) | |
10-Jun-1989 | ![]() Norbert Konyves | Hungary | Hungary | 11-Oct-2020 | 31(122) | |
05-Jul-1989 | ![]() Dejan Lovren | Croatia | Croatia | 08-Sep-2020 | 31(63) | |
29-Sep-1989 | ![]() Maksim Medvedev | Azerbaijan | Azerbaijan | 08-Sep-2020 | 30(344) | |
01-Nov-1989 | ![]() Odmar Faeroe | Faroe Islands | Faroe Islands | 10-Oct-2020 | 30(343) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .