DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
04-Nov-1974 | Jerome Leroy | Evian Thonon Gaillard | France | 07-Apr-2012 | 37(154) | |
23-Sep-1975 | Laurent Batlles | AS Saint-Etienne | France | 13-May-2012 | 36(232) | |
06-Mar-1976 | Cedric Barbosa | Evian Thonon Gaillard | France | 06-May-2012 | 36(59) | |
01-Jul-1976 | Yoann Poulard | AC Ajaccio | France | 17-Mar-2012 | 35(258) | |
02-Jan-1977 | Benjamin Nivet | Caen | France | 20-May-2012 | 35(139) | |
12-Feb-1977 | Omar Daf | Stade Brestois 29 | Senegal | 07-Apr-2012 | 35(55) | |
03-Jun-1977 | Cris | Olympique Lyonnais | Brazil | 02-May-2012 | 34(332) | |
30-Mar-1978 | Edouard Cisse | AJ Auxerre | France | 29-Apr-2012 | 34(29) | |
13-Sep-1977 | Hilton | Montpellier HSC | Brazil | 01-Oct-2011 | 34(17) | |
28-Mar-1979 | Richard Socrier | AC Ajaccio | Guadeloupe | 02-May-2012 | 33(33) | |
10-Dec-1978 | Gregory Proment | Caen | France | 24-Sep-2011 | 32(287) | |
24-Dec-1978 | Souleymane Diawara | Olympique Marseille | Senegal | 24-Sep-2011 | 32(273) | |
11-Aug-1979 | Nicolas Seube | Caen | France | 08-Apr-2012 | 32(240) | |
09-Apr-1979 | Olivier Sorlin | Evian Thonon Gaillard | France | 03-Dec-2011 | 32(236) | |
12-May-1979 | David Hellebuyck | OGC Nice | France | 11-Dec-2011 | 32(211) | |
24-Jul-1979 | Sidney Govou | Evian Thonon Gaillard | France | 18-Feb-2012 | 32(207) | |
25-Feb-1980 | Youssouf Hadji | AS Nancy | Morocco | 20-May-2012 | 32(85) | |
10-Feb-1980 | Sylvain Marchal | AS Saint-Etienne | France | 31-Mar-2012 | 32(50) | |
27-Jan-1980 | Andre Luiz | AS Nancy | Brazil | 17-Mar-2012 | 32(48) | |
25-Jan-1980 | Gregory Pujol | Valenciennes | France | 03-Mar-2012 | 32(36) | |
15-Apr-1980 | Pierre-Alain Frau | Caen | France | 17-Mar-2012 | 31(336) | |
15-Mar-1980 | Gregory Thil | Dijon FCO | France | 04-Feb-2012 | 31(323) | |
02-Feb-1980 | Florant Balmont | Lille OSC | France | 21-Dec-2011 | 31(322) | |
05-Aug-1980 | Eduardo | AC Ajaccio | Brazil | 13-May-2012 | 31(281) | |
01-Aug-1980 | Sylvain Armand | Paris Saint-Germain | France | 22-Apr-2012 | 31(263) | |
18-Jun-1980 | Ceara | Paris Saint-Germain | Brazil | 25-Feb-2012 | 31(249) | |
27-Sep-1980 | Olivier Kapo | AJ Auxerre | France | 20-May-2012 | 31(235) | |
16-Jun-1980 | Brandao | Olympique Marseille | Brazil | 05-Feb-2012 | 31(232) | |
13-Jul-1980 | Cedric Hengbart | AJ Auxerre | France | 03-Mar-2012 | 31(231) | |
05-Jul-1980 | Kandia Traore | Caen | Cote d'Ivoire | 22-Feb-2012 | 31(229) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .