DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
01-May-1973 | Oliver Neuville | Borussia M'gladbach | Germany | 21-Feb-2009 | 35(293) | |
25-May-1973 | Tomasz Zdebel | VfL Bochum | Poland | 02-Nov-2008 | 35(159) | |
04-Mar-1974 | Mladen Krstajic | FC Schalke 04 | Serbia | 23-May-2009 | 35(79) | |
06-Jun-1974 | Diego Klimowicz | VfL Bochum | Argentina | 23-May-2009 | 34(351) | |
06-Jul-1974 | Ze Roberto | Bayern Munich | Brazil | 14-Mar-2009 | 34(250) | |
19-Jul-1974 | Francisco Copado | TSG 1899 Hoffenheim | Germany | 29-Nov-2008 | 34(131) | |
04-Aug-1975 | Nikos Liberopoulos | Eintracht Frankfurt | Greece | 18-Apr-2009 | 33(256) | |
22-Nov-1975 | Marcin Mieciel | VfL Bochum | Poland | 22-Nov-2008 | 32(365) | |
27-May-1976 | Jiri Stajner | Hannover 96 | Czech Republic | 23-May-2009 | 32(360) | |
29-Oct-1975 | Frank Baumann | Werder Bremen | Germany | 18-Oct-2008 | 32(353) | |
16-Mar-1976 | Pal Dardai | Hertha BSC | Hungary | 28-Feb-2009 | 32(346) | |
15-May-1976 | Jacek Krzynowek | Hannover 96 | Poland | 05-Apr-2009 | 32(324) | |
27-Dec-1975 | Patrick Paauwe | Borussia M'gladbach | Netherlands | 25-Oct-2008 | 32(301) | |
21-Jul-1976 | Vahid Hashemian | VfL Bochum | Iran | 16-May-2009 | 32(298) | |
07-Jan-1976 | Marcelo Bordon | FC Schalke 04 | Brazil | 28-Oct-2008 | 32(294) | |
19-Nov-1975 | Bastian Reinhardt | Hamburger SV | Germany | 30-Aug-2008 | 32(284) | |
22-Nov-1976 | Torsten Frings | Werder Bremen | Germany | 13-May-2009 | 32(172) | |
17-Nov-1976 | Ervin Skela | Energie Cottbus | Albania | 26-Apr-2009 | 32(160) | |
25-Sep-1976 | Petit | 1. FC Koln | Portugal | 27-Feb-2009 | 32(153) | |
28-Feb-1977 | Artur Wichniarek | Arminia Bielefeld | Poland | 23-May-2009 | 32(85) | |
26-Jul-1976 | Pavel Pardo | VfB Stuttgart | Mexico | 31-Aug-2008 | 32(34) | |
22-Apr-1977 | Mark van Bommel | Bayern Munich | Netherlands | 23-May-2009 | 32(30) | |
26-May-1977 | Luca Toni | Bayern Munich | Italy | 16-May-2009 | 31(354) | |
24-Jul-1977 | Arnold Bruggink | Hannover 96 | Netherlands | 09-May-2009 | 31(288) | |
23-Oct-1977 | Alexsandr Iashvili | Karlsruhe SC | Georgia | 16-May-2009 | 31(205) | |
10-Aug-1977 | Sergiu Radu | 1. FC Koln | Romania | 31-Jan-2009 | 31(172) | |
05-May-1977 | Branko Jelic | Energie Cottbus | Bosnia and Herzegovina | 05-Oct-2008 | 31(151) | |
24-Sep-1977 | Frank Fahrenhorst | Hannover 96 | Germany | 08-Feb-2009 | 31(136) | |
13-Jan-1978 | Tinga | Borussia Dortmund | Brazil | 16-May-2009 | 31(124) | |
18-Feb-1978 | Josip Simunic | Hertha BSC | Croatia | 19-Apr-2009 | 31(61) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .