MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
27-Nov-2022 | Atiba Hutchinson | Canada | Canada | 08-Feb-1983 | 39(293) |
10-Dec-2022 | Pepe | Portugal | Portugal | 26-Feb-1983 | 39(288) |
05-Dec-2022 | Dani Alves | Brazil | Brazil | 06-May-1983 | 39(214) |
04-Dec-2022 | Papa Gueye | Senegal | Senegal | 07-May-1984 | 38(211) |
09-Dec-2022 | Thiago Silva | Brazil | Brazil | 22-Sep-1984 | 38(78) |
29-Nov-2022 | Abdulaziz Hatem | Qatar | Qatar | 01-Jan-1985 | 37(332) |
10-Dec-2022 | Cristiano Ronaldo | Portugal | Portugal | 05-Feb-1985 | 37(308) |
30-Nov-2022 | Steve Mandanda | France | France | 28-Mar-1985 | 37(247) |
30-Nov-2022 | Guillermo Ochoa | Mexico | Mexico | 13-Jul-1985 | 37(140) |
17-Dec-2022 | Luka Modric | Croatia | Croatia | 09-Sep-1985 | 37(99) |
23-Nov-2022 | Bryan Ruiz | Costa Rica | Costa Rica | 18-Aug-1985 | 37(97) |
28-Nov-2022 | Diego Godin | Uruguay | Uruguay | 16-Jan-1986 | 36(316) |
01-Dec-2022 | Manuel Neuer | Germany | Germany | 27-Mar-1986 | 36(249) |
18-Dec-2022 | Olivier Giroud | France | France | 30-Sep-1986 | 36(79) |
05-Dec-2022 | Yuto Nagatomo | Japan | Japan | 21-Sep-1986 | 36(75) |
26-Nov-2022 | Andres Guardado | Mexico | Mexico | 28-Sep-1986 | 36(59) |
30-Nov-2022 | Kasper Schmeichel | Denmark | Denmark | 05-Nov-1986 | 36(25) |
18-Dec-2022 | Hugo Lloris | France | France | 26-Dec-1986 | 35(358) |
01-Dec-2022 | Keylor Navas | Costa Rica | Costa Rica | 15-Dec-1986 | 35(352) |
01-Dec-2022 | Steven Vitoria | Canada | Canada | 11-Jan-1987 | 35(325) |
02-Dec-2022 | Luis Suarez | Uruguay | Uruguay | 24-Jan-1987 | 35(313) |
25-Nov-2022 | Wayne Hennessey | Wales | Wales | 24-Jan-1987 | 35(306) |
02-Dec-2022 | Edinson Cavani | Uruguay | Uruguay | 14-Feb-1987 | 35(292) |
29-Nov-2022 | Hernan Galindez | Ecuador | Ecuador | 30-Mar-1987 | 35(245) |
24-Nov-2022 | Martin Caceres | Uruguay | Uruguay | 07-Apr-1987 | 35(232) |
20-Nov-2022 | Mohammed Tresor Abdullah | Qatar | Qatar | 08-Apr-1987 | 35(227) |
01-Dec-2022 | Jan Vertonghen | Belgium | Belgium | 24-Apr-1987 | 35(222) |
01-Dec-2022 | Dries Mertens | Belgium | Belgium | 06-May-1987 | 35(210) |
18-Dec-2022 | Lionel Messi | Argentina | Argentina | 24-Jun-1987 | 35(178) |
03-Dec-2022 | Tim Ream | United States | United States | 05-Oct-1987 | 35(60) |
01-Dec-2022 | Milan Borjan | Canada | Canada | 23-Oct-1987 | 35(40) |
30-Nov-2022 | Artur Jedrzejczyk | Poland | Poland | 04-Nov-1987 | 35(27) |
05-Dec-2022 | Weverton | Brazil | Brazil | 13-Dec-1987 | 34(358) |
01-Dec-2022 | Kendall Waston | Costa Rica | Costa Rica | 01-Jan-1988 | 34(335) |
30-Nov-2022 | Hector Moreno | Mexico | Mexico | 17-Jan-1988 | 34(318) |
18-Dec-2022 | Nicolas Otamendi | Argentina | Argentina | 12-Feb-1988 | 34(310) |
18-Dec-2022 | Angel Di Maria | Argentina | Argentina | 14-Feb-1988 | 34(308) |
04-Dec-2022 | Kamil Glik | Poland | Poland | 03-Feb-1988 | 34(305) |
03-Dec-2022 | Papu Gomez | Argentina | Argentina | 15-Feb-1988 | 34(292) |
24-Nov-2022 | Yo-han Ko | South Korea | South Korea | 10-Mar-1988 | 34(259) |
28-Nov-2022 | Denis Odoi | Ghana | Ghana | 27-May-1988 | 34(185) |
06-Dec-2022 | Sergio Busquets | Spain | Spain | 16-Jul-1988 | 34(143) |
04-Dec-2022 | Kamil Grosicki | Poland | Poland | 06-Aug-1988 | 34(120) |
04-Dec-2022 | Robert Lewandowski | Poland | Poland | 21-Aug-1988 | 34(105) |
05-Dec-2022 | Maya Yoshida | Japan | Japan | 24-Aug-1988 | 34(103) |
01-Dec-2022 | Celso Borges | Costa Rica | Costa Rica | 27-Aug-1988 | 34(96) |
02-Dec-2022 | Dusan Tadic | Serbia | Serbia | 20-Nov-1988 | 34(12) |
01-Dec-2022 | Johan Venegas | Costa Rica | Costa Rica | 27-Nov-1988 | 34(4) |
06-Dec-2022 | Yann Sommer | Switzerland | Switzerland | 17-Dec-1988 | 33(354) |
01-Dec-2022 | Axel Witsel | Belgium | Belgium | 12-Jan-1989 | 33(323) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).