MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Aug-2020 | ![]() Tim Ream | Fulham | United States | 05-Oct-1987 | 32(304) |
04-Aug-2020 | ![]() Denis Odoi | Fulham | Belgium | 27-May-1988 | 32(69) |
29-Jul-2020 | ![]() Kyle Naughton | Swansea City | England | 11-Nov-1988 | 31(260) |
30-Jul-2020 | ![]() Lee Tomlin | Cardiff City | England | 12-Jan-1989 | 31(199) |
29-Jul-2020 | ![]() Erwin Mulder | Swansea City | Netherlands | 03-Mar-1989 | 31(149) |
04-Aug-2020 | ![]() Henrik Dalsgaard | Brentford | Denmark | 27-Jul-1989 | 31(9) |
04-Aug-2020 | ![]() Maxime Le Marchand | Fulham | France | 11-Oct-1989 | 30(298) |
29-Jul-2020 | ![]() Andre Ayew | Swansea City | Ghana | 17-Dec-1989 | 30(225) |
30-Jul-2020 | ![]() Alex Smithies | Cardiff City | England | 05-Mar-1990 | 30(148) |
30-Jul-2020 | ![]() Joe Bennett | Cardiff City | England | 28-Mar-1990 | 30(125) |
30-Jul-2020 | ![]() Junior Hoilett | Cardiff City | Canada | 05-Jun-1990 | 30(56) |
30-Jul-2020 | ![]() Sean Morrison | Cardiff City | England | 08-Jan-1991 | 29(204) |
04-Aug-2020 | ![]() Tom Cairney | Fulham | Scotland | 20-Jan-1991 | 29(197) |
04-Aug-2020 | ![]() Pontus Jansson | Brentford | Sweden | 13-Feb-1991 | 29(173) |
30-Jul-2020 | ![]() Marlon Pack | Cardiff City | England | 25-Mar-1991 | 29(128) |
30-Jul-2020 | ![]() Leandro Bacuna | Cardiff City | Curacao | 28-Aug-1991 | 28(337) |
04-Aug-2020 | ![]() Anthony Knockaert | Fulham | France | 20-Nov-1991 | 28(258) |
30-Jul-2020 | ![]() Daniel Ward | Cardiff City | England | 11-Dec-1991 | 28(232) |
04-Aug-2020 | ![]() Neeskens Kebano | Fulham | Democratic Republic of Congo | 10-Mar-1992 | 28(147) |
27-Jul-2020 | ![]() Nathaniel Mendez-Laing | Cardiff City | England | 15-Apr-1992 | 28(103) |
04-Aug-2020 | ![]() Michael Hector | Fulham | Jamaica | 19-Jul-1992 | 28(16) |
04-Aug-2020 | ![]() Cyrus Christie | Fulham | Republic of Ireland | 30-Sep-1992 | 27(308) |
29-Jul-2020 | ![]() Mike van der Hoorn | Swansea City | Netherlands | 15-Oct-1992 | 27(287) |
04-Aug-2020 | ![]() Bobby Reid | Fulham | England | 02-Feb-1993 | 27(183) |
29-Jul-2020 | ![]() Jake Bidwell | Swansea City | England | 21-Mar-1993 | 27(130) |
30-Jul-2020 | ![]() Curtis Nelson | Cardiff City | England | 21-May-1993 | 27(70) |
04-Aug-2020 | ![]() Ethan Pinnock | Brentford | England | 29-May-1993 | 27(67) |
04-Aug-2020 | ![]() Joe Bryan | Fulham | Scotland | 17-Sep-1993 | 26(322) |
30-Jul-2020 | ![]() Will Vaulks | Cardiff City | Wales | 13-Sep-1993 | 26(321) |
04-Aug-2020 | ![]() Ivan Cavaleiro | Fulham | Portugal | 18-Oct-1993 | 26(291) |
30-Jul-2020 | ![]() Joe Ralls | Cardiff City | England | 13-Oct-1993 | 26(291) |
30-Jul-2020 | ![]() Robert Glatzel | Cardiff City | Germany | 08-Jan-1994 | 26(204) |
04-Aug-2020 | ![]() Christian Norgaard | Brentford | Denmark | 10-Mar-1994 | 26(148) |
29-Jul-2020 | ![]() Jay Fulton | Swansea City | Scotland | 01-Apr-1994 | 26(120) |
04-Aug-2020 | ![]() Aleksandar Mitrovic | Fulham | Serbia | 16-Sep-1994 | 25(323) |
30-Jul-2020 | ![]() Callum Paterson | Cardiff City | Scotland | 13-Oct-1994 | 25(291) |
26-Jul-2020 | ![]() Joel Valencia | Brentford | Ecuador | 16-Nov-1994 | 25(253) |
04-Aug-2020 | ![]() Harrison Reed | Fulham | England | 27-Jan-1995 | 25(190) |
30-Jul-2020 | ![]() Josh Murphy | Cardiff City | England | 24-Feb-1995 | 25(157) |
04-Aug-2020 | ![]() Aboubakar Kamara | Fulham | France | 07-Mar-1995 | 25(151) |
29-Jul-2020 | ![]() Emiliano Marcondes | Brentford | Denmark | 09-Mar-1995 | 25(143) |
29-Jul-2020 | ![]() Matt Grimes | Swansea City | England | 15-Jul-1995 | 25(15) |
04-Aug-2020 | ![]() Mohamed Said Benrahma | Brentford | Algeria | 10-Aug-1995 | 24(360) |
04-Aug-2020 | ![]() David Raya | Brentford | Spain | 15-Sep-1995 | 24(324) |
29-Jul-2020 | ![]() Connor Roberts | Swansea City | Wales | 23-Sep-1995 | 24(310) |
04-Aug-2020 | ![]() Tarique Fosu | Brentford | England | 05-Nov-1995 | 24(273) |
04-Aug-2020 | ![]() Ollie Watkins | Brentford | England | 30-Dec-1995 | 24(218) |
04-Aug-2020 | ![]() Mathias Jensen | Brentford | Denmark | 01-Jan-1996 | 24(216) |
30-Jul-2020 | ![]() Gavin Whyte | Cardiff City | Northern Ireland | 31-Jan-1996 | 24(181) |
29-Jul-2020 | ![]() Bersant Celina | Swansea City | Kosovo | 09-Sep-1996 | 23(323) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).