Nation | Total |
---|---|
France | 178 |
Senegal | 15 |
Brazil | 14 |
Cote d'Ivoire | 11 |
Portugal | 11 |
Switzerland | 9 |
Morocco | 9 |
Belgium | 9 |
Netherlands | 9 |
Mali | 8 |
Algeria | 7 |
England | 7 |
Ghana | 5 |
Guinea | 5 |
Argentina | 5 |
Norway | 5 |
Canada | 5 |
Nigeria | 5 |
Cameroon | 5 |
Spain | 4 |
Denmark | 4 |
Japan | 4 |
Germany | 4 |
United States | 4 |
Poland | 3 |
Serbia | 3 |
Sweden | 3 |
Tunisia | 3 |
Gabon | 3 |
Russia | 3 |
Guadeloupe | 2 |
Zimbabwe | 2 |
Martinique | 2 |
Colombia | 2 |
French Guiana | 2 |
Ecuador | 2 |
Georgia | 2 |
Egypt | 2 |
Italy | 2 |
Finland | 2 |
Panama | 1 |
Haiti | 1 |
Democratic Republic of Congo | 1 |
Madagascar | 1 |
Cape Verde | 1 |
South Korea | 1 |
Equatorial Guinea | 1 |
Kosovo | 1 |
Slovakia | 1 |
New Zealand | 1 |
Jordan | 1 |
Croatia | 1 |
Venezuela | 1 |
Hungary | 1 |
Chile | 1 |
Iceland | 1 |
Wales | 1 |
Uruguay | 1 |
Angola | 1 |
Uzbekistan | 1 |
Guinea-Bissau | 1 |
Benin | 1 |
Burundi | 1 |
Kenya | 1 |
Malta | 1 |
Austria | 1 |
Romania | 1 |

