Nation | Total |
---|---|
Spain | 299 |
France | 25 |
Argentina | 22 |
Brazil | 15 |
Uruguay | 10 |
Portugal | 9 |
Morocco | 8 |
Netherlands | 8 |
Belgium | 6 |
Croatia | 5 |
Serbia | 5 |
Senegal | 5 |
Cote d'Ivoire | 4 |
Nigeria | 4 |
Colombia | 4 |
Switzerland | 4 |
Cameroon | 3 |
Venezuela | 3 |
Turkey | 3 |
Ghana | 3 |
Czech Republic | 2 |
Germany | 2 |
Guinea | 2 |
England | 2 |
Mali | 2 |
Japan | 2 |
Norway | 2 |
North Macedonia | 2 |
Albania | 2 |
Scotland | 2 |
Sweden | 2 |
Ukraine | 2 |
Slovakia | 2 |
Mozambique | 1 |
Estonia | 1 |
Georgia | 1 |
Equatorial Guinea | 1 |
United States | 1 |
Togo | 1 |
Greece | 1 |
Democratic Republic of Congo | 1 |
Iceland | 1 |
Slovenia | 1 |
Denmark | 1 |
Kosovo | 1 |
Sierra Leone | 1 |
Cape Verde | 1 |
Paraguay | 1 |
South Korea | 1 |
Peru | 1 |
Suriname | 1 |
Poland | 1 |
Canada | 1 |
Ecuador | 1 |
Austria | 1 |
Republic of Ireland | 1 |
Romania | 1 |
Algeria | 1 |
Mexico | 1 |

